A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Index of Iowa Laws – J

Jails
    Generally | 356.1(4).5
    County, payment for use of | 356.15
    Detention & confinement report | 356.37
    Extradited persons | 820.12
    Inspection, correcting conditions | 356.43
    Labor | 356.16.20
    Mandatory test of prisoner suspected of having a contagious disease | 356.48
    Standards, minimum | 356.36
    Veterans rights while incarcerated | 356.6A

Jay Walking
    Restricted | 321.328

Job Insurance, see Unemployment Insurance

Jobs Training
    Industrial new jobs training | ch 260E
    Small business new jobs training | ch 260F
    Workforce Development Fund | 260C.18

Joint Powers/Actions
    Generally | ch 28E
    Administrative agencies | 364.5392.4
    Public buildings | 346.27
    Emergency services – mutual aid contracts | 28E.31
    Federal cooperation | 364.5
    Financing public works, facilities vch 28F
    Issuance of fire district bonds | 28E.42
    Public buildings | 28E.41346.27
    Intergovernmental solid waste services | ch 28G
    Joint township/city cemetery board | 359.36
    Shared use of facilities | 28E.18
    Transit | 28E.17

    Unified law enforcement
    Budget | 28E.23
    Defined | 28E.21
    Expansion | 28E.25
    Referendum for tax | 28E.22
    Revenue and tax Levies | 28E.24
    Utilities | 364.5; chs 389390

Judgments
    Debt collection | 364.22B
    Debt service for | 384.4(1)
    Execution against city | 626.24
    Public property exempt from execution | 627.18

Junk Yards
    Limited near state highways, state powers | ch 306C, div. I

Juveniles, see also Criminal & Juvenile Justice, Curfews or Minors
    Shelter care homes, reimbursed costs | 232.141

IOWA League