A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Index of Iowa Laws – T
Takings, see Eminent Domain
Tax Abatement
Cattle facilities | 427B.7
Industrial real estate | 427B.1
Urban revitalization area | ch 404
Taxes, see also Assessment & Valuation of Property, Finance, Property Tax, Road Use Tax, Sales Tax or Special Assessments
Added levies beyond standard tax limit | 384.12
Agricultural land, limited rate | 384.1
Assessment & valuation of property | ch 441
City bidding at tax sale | 446.19
City fund levy limits & limit relief | ch 384, div. I; 384.12
County treasurer, duty for city taxes | 331.559; 384.11
Direct deposit of taxes by county treasurer | 384.11
Exemption from tax sale, city property | 446.7
Hotel/motel local option tax | ch 423A
Law enforcement district levy | 28E.21,.28B
Levies made by county board | 384.17
Local option tax | ch 423B
School infrastructure | ch 423E
Machinery & equipment replacement fund | 427B.19A
Payment of taxes at sales involving city | 427.18
Property classification | 441.21
Rate limits on city funds | 384.1, .7, .8, .12
Ratification by election for exemption from rate limit | 384.12(20)
Suspension for the infirm & indigent | 427.8, .11
Tax abatement chs | 404, 427B
Tax increment financing | 403.19, .20
Tax sales
City may bid | 446.19, .21
Purchase of abandoned building for housing | 446.19A
Taxes charged off in lieu of money | 446.19
Urban homesteading | 446.7
Urban revitalization partial exemption | chs 404, 427B
Valuations, real property “rollbacks” | 441.21
Tax Increment Financing (TIF)
Generally | ch 403
Annual Reporting | 11.11; 384.22
Bonds | 403.19
Taxis
Franchises | 364.2
Tax Year
Generally | 384.2
Telegraph
Franchises | 364.2
Texting
Distracted driving, primary offense | 321.276
; 805.8A
Television, see Cable Television
Terms of Office
Elective offices, commencement | 63.1; 376.2
Holding over | 69.1A
Setting | 372.13(4); 376.2
Time
Counting | 4.1(16), .1(34)
Standard & daylight saving | ch 1D
Publication notice | 362.3
Torts
City liability| 364.14; 668.10; ch 670
Comparative fault exemption | 668.10
Personal injuries | 364.14
Tax for cost of insurance premiums, self insurance or insurance pool | 384.12(18); 670.7
Townships
Abolished in cities | 359.24
Ambulance service | 359.42, .43
Cemeteries, joint with cities | 359.36
Division when city population exceeds 1,500 people | 359.5
Duties taken over by cities | 359.25
Fire contracts | 359.42, .43
Libraries, donations for | 359.29
Lines & city limits | 359.3
Traffic Regulation, see also Signs or Streets
Bicycles | 321.234, 321.236(10)
Border cities, special powers | 321.250
Citations (tickets) | ch 805
Control devices
Manual, city compliance | 313.43, 321.252, .255, .258
Standards | 321.2, .252
Traffic light synchronization | 364.24
Crosswalks | 321.1(16), .358
Eluding law enforcement vehicles | 321.279
Fines, parking | 321.236(1); 364.2(2)
Golf carts, regulation by cities| 321.247
Juveniles, traffic violations | 232.8(1)(b); 321.482
Parking, state regulations | 321.358, 321.361
Peace officers, authority to stop & inspect | 321.492
Powers of cities, generally & parking | 321.40, .236, .361
Scheduled violations | 805.8(2)
School buses, see Schools
School zones | 321.249
Snow removal routes & parking bans | 321.236(12), 321.237
Speed, powers of cities & local limits | 321.236(5), 321.236(11), 321.290, 321.293
State highways in cities, responsibility for signing | 321.254, 321.289
Traffic signal preemption devices | 321.260
Uniform regulations required | 321.235
Transient Merchants
City regulation of | ch 9C
Transit
Bonds, issuance authorized | 384.24-.36
Franchises | 364.2(4)
Joint agencies & agreements | 28E.17
Regional transit district property tax | 28M.3
Urban transit systems, property tax | 434.15
Transportation, see also Transit
Department of Transportation
Places signs on primary road extensions | 321.289
Regulates speed on streets | 321.285, .289, .290, .293
Release of personal information | 321.11
Swap of federal funds | 313.4
Programs, technical assistance to cities | ch 324A
Transportation Network Companies
Ability to regulate | 321.241
Preemption, local government | 321N.11
Trash see Solid Waste
Treasurers, see City Treasurers
Trees
Forest & fruit tree reservations | ch 427C
Nuisances | ch 657
Removal, responsible party | 364.12(2)(c)
Trusts
Accepted, tax levy | 565.6
Funds
Authorized federal securities for cities | 636.45
Security of investments, authorized types | 636.23